Study Abroad
World Destinations Overseas Education, an organization located at Karachi and Dubai committed towards offering overseas education consultant services to Pakistani students in making educational avenues abroad open to them. Education abroad programs have uniformly captivated the Pakistani students.
World Destinations Overseas Education an overseas educational consultants in Karachi has helped so many students understand their dreams. Students, who hope that studying in some of the best universities in USA, Canada, United Kingdom, Australia, Europe and Asia was a near impossible dream, today have understood that it is amazingly simple.
We are the official representatives of Several Colleges and Universities in different Countries. With wide knowledge and experience of the Foreign Education Systems of every represented Country, we believe that we are perfectly placed to provide you with exactly the right service and assistance. Whether you want to Study in UK or you want to Study in Australia, Canada, Europe, or Asia, World Destinations Overseas Education should be the first choice.
Apart from Overseas Educational Services, Our complete consultancy services in Education and Immigration applications helps the Professional to choose the right path and enable them to make the right decision. Our dedicated staff and Advisor’s are competent in Immigration Laws, Point Based Systems, Requirements and Processing of every Country represented. Filing a Case through World Destinations Overseas Education creates a difference and our successful and satisfied clients are proof of it.
Our staff is well trained and experience to cater the best possible solutions and be readily available at all times.
1 | USA Universities | 48 | Albany State University |
2 | Australia Universities | 49 | Armstrong State University |
3 | UK Universities | 50 | Augusta University |
4 | Canada Universities | 51 | Boise State University |
5 | USA Universities | 52 | University of Idaho |
6 | University of Arizona | 53 | Idaho State University |
7 | University of Newhaven | 54 | Chicago State University |
8 | University of south Alabama | 55 | University of Iowa |
9 | University of Houston | 56 | Iowa State University |
10 | University of Bridgeport | 57 | University of Kansas |
11 | University of Lousiana | 58 | Wichita State University |
12 | Minnesota state university | 59 | Kentucky State University |
13 | Southwest Minnesota state university | 60 | Morehead State University |
14 | Northeastern polytechnic university | 61 | Murray State University |
15 | Concordia university | 62 | Louisiana State University System |
16 | Northeastern Illinois university | 63 | Northwestern State University |
17 | Texas a&m university | 64 | University of New Orleans |
18 | Texas women university | 65 | Morgan State University |
19 | California state university | 66 | Bowie State University |
20 | Southern Illinois university | 67 | Coppin State University |
21 | Lewis university | 68 | Grand Valley State University |
22 | University of Michigan | 69 | University of Massachusetts |
23 | University of Arkansas | 70 | Ferris State University |
24 | Houston community college | 71 | Grand Valley State University |
25 | Elcamino college | 72 | Metropolitan State University |
26 | University of Alabama | 73 | St. Cloud State University |
27 | University of Alabama at Birmingham | 74 | Winona State University |
28 | University of North Alabama | 75 | Delta State University |
29 | Arizona State University | 76 | Montana State University System |
30 | University of California system | 77 | Plymouth State University |
31 | University of California, Berkeley | 78 | University of New Hampshire |
32 | California State University, Monterey Bay | 79 | New Mexico State University |
33 | California State University, Northridge | 80 | State University of New York |
34 | California State Polytechnic University, | 81 | North Carolina State University |
35 | San Diego State University | 82 | North Dakota University System |
36 | San Francisco State University | 83 | Fairmont State University |
37 | San Jose State University | 84 | Eastern Washington University |
38 | Adams State University | 85 | Virginia State University |
39 | Metropolitan State University of Denver | 86 | University of Vermont |
40 | University of Northern Colorado | 87 | The University of Texas at Dallas |
41 | University of Delaware | 88 | South Dakota State University |
42 | Delaware State University | 89 | Texas Tech University |
43 | Florida State University | 90 | Princeton University |
44 | University of Central Florida | 91 | Columbia University |
45 | University of North Florida | 92 | Yale University |
46 | University of South Florida | 93 | Stanford University |
47 | University of West Florida | 94 | Duke University |


1 | Melbourne Institute of Business and Technology (MIBT) | 40 | Southern Cross University |
2 | Perth Institute of Business and Technology (PIBT) | 41 | University of New England |
3 | Queensland Institute of Business and Technology (QIBT) | 42 | University of New South Wales |
4 | South Australian Institute of Business and Technology (SAIBT) | 43 | University of Newcastle |
5 | Australian College of Applied Psychology | 44 | University of Sydney |
6 | Australian College of English | 45 | University of Technology, Sydney |
7 | Australian Institute of Public Safety | 46 | Western Sydney University |
8 | Canberra Institute of Technology | 47 | University of Wollongong |
9 | Hospitality Training Association Inc. | 48 | Australian National University |
10 | Australian Institute of Commerce and Language (AICL) | 49 | University of Canberra Bond University |
11 | Australian Institute of Higher Learning (AIH) | 50 | CQ University |
12 | CASS Training International College | 51 | Federation University of Australia |
13 | Central College | 52 | Griffith University |
14 | Metro English College | 53 | James Cook University |
15 | UIC Sydney | 54 | Queensland University of Technology |
16 | Australian Institute of Workplace Learning | 55 | University of Queensland |
17 | Australasian Hairdressing | 56 | University of Southern Queensland |
18 | TAFE NSW/NSW Department of Education and Training | 57 | University of the Sunshine Coast |
19 | Academy of Information Technology | 58 | Carnegie Mellon University |
20 | SCBIT Sydney College of Business & Information Technology | 59 | University of Tasmania |
21 | Martin College Study Group | 60 | Flinders University |
22 | Canterbury Business College | 61 | Torrens University Australia |
23 | Lloyds International College | 62 | University College London |
24 | Mercury Colleges | 63 | University of Adelaide |
25 | Cambridge College International | 64 | University of South Australia |
26 | North Sydney English College | 65 | Deakin University |
27 | ICOM Training Australia | 66 | Federation University of Australia |
28 | William Business College | 67 | La Trobe University |
29 | Imperial College Australia | 68 | Monash University |
30 | Taylors College | 69 | RMIT University |
31 | Melbourne Institute of Engineering (MIE) | 70 | Swinburne University of Technology |
32 | Melbourne Institute of Tourism and Hospitality (MITH) | 71 | University of Divinity |
33 | Melbourne Institute of English | 72 | University of Melbourne |
34 | MEGA Macquarie Education Group Australia | 73 | Victoria University |
35 | New South Wales Government Schools | 74 | Curtin University |
36 | Eynesbury College | 75 | Edith Cowan University |
37 | Eynesbury College Academy of English | 76 | Murdoch University |
38 | Strathfield College | 77 | University of Notre Dame Australia |
39 | Macquarie University | 78 | University of Western Australia |


1 | Bucks new university | 69 | Royal Agricultural University |
2 | London school of social and management sciences | 70 | Sheffield Hallam University |
3 | LCA | 71 | Southampton Solent University |
4 | LSBF | 72 | St George’s, University of London |
5 | University of huddersfield | 73 | Staffordshire University |
6 | University of east London | 74 | Swansea University |
7 | Anglia Ruskin university | 75 | Teesside University |
8 | University of Bedfordshire | 76 | The University of Buckingham |
9 | Manchester metropolitan university | 77 | The University of Edinburgh |
10 | University of Bristol | 78 | The University of Hull |
11 | University of east anglia | 79 | The University of Law |
12 | University of Nottingham | 80 | The University of Manchester |
13 | University of surrey | 81 | The University of Northampton |
14 | University of Aberdeen | 82 | The University of Nottingham |
15 | LSC | 83 | The University of Sheffield |
16 | Loughborough university | 84 | The University of Warwick |
17 | Swansea university | 85 | The University of Winchester |
18 | University of Birmingham | 86 | The University of York |
19 | University of Southampton | 87 | Ulster University |
20 | Bradford College | 88 | University College Birmingham |
21 | University of Sussex | 89 | University for the Creative Arts |
22 | Hull College | 90 | University of Aberdeen |
23 | Arts University Bournemouth | 91 | University of Abertay Dundee |
24 | Aston University | 92 | University of Bath |
25 | Bangor University | 93 | University of Bedfordshire |
26 | Bath Spa University | 94 | University of Birmingham |
27 | Birmingham City University | 95 | University of Bolton |
28 | Bournemouth University | 96 | University of Bradford |
29 | Brunel University London | 97 | University of Brighto |
30 | Buckinghamshire New University | 98 | University of Bristol |
31 | Canterbury Christ Church University | 99 | University of Cambridge |
32 | Cardiff Metropolitan University | 100 | University of Central Lancashire |
33 | Cardiff University | 101 | University of Chester |
34 | City, University of London | 102 | University of Derby |
35 | Coventry University | 103 | University of Dundee |
36 | De Montfort University | 104 | University of East Anglia |
37 | Durham University | 105 | University of East London |
38 | Edge Hill University | 106 | University of Essex |
39 | Edinburgh Napier University | 107 | University of Exeter |
40 | Falmouth University | 108 | University of Glasgow |
41 | Glasgow Caledonian University | 109 | University of Gloucestershire |
42 | Glyndwr University | 110 | University of Greenwich |
43 | Harper Adams University | 111 | University of Hertfordshire |
44 | Heriot-Watt University | 112 | University of Huddersfield |
45 | Keele University | 113 | University of Kent |
46 | King’s College London | 114 | University of Leeds |
47 | Kingston University | 115 | University of Leicester |
48 | Lancaster University | 116 | University of Lincoln |
49 | Leeds Beckett University | 117 | University of Liverpool |
50 | Liverpool Hope University | 118 | University of Oxford |
51 | London Business School | 119 | University of Portsmouth |
52 | London Metropolitan University | 120 | University of Reading |
53 | London South Bank University | 121 | University of South Wales |
54 | Manchester Metropolitan University | 122 | University of Southampton |
55 | Middlesex University | 123 | University of St Andrews |
56 | Newcastle University | 124 | University of St Mark and St John |
57 | Newman University, Birmingham | 125 | University of Sunderland |
58 | Northern School of Contemporary Dance | 126 | University of Surrey |
59 | Northumbria University | 127 | University of Sussex |
60 | Norwich University of the Arts | 128 | University of the Arts London |
61 | Nottingham Trent University | 129 | University of the Highlands and Islands |
62 | Oxford Brookes University | 130 | University of the West of England |
63 | Plymouth University | 131 | University of the West of Scotland |
64 | Queen Margaret University | 132 | University of Wales |
65 | Queen’s University Belfast | 133 | University of Wales Trinity Saint David |
66 | Regent’s University London | 134 | University of West London |
67 | Robert Gordon University | 135 | University of Westminster |
68 | Royal Academy of Music, University of London | 136 | York St John University |


1 | University of saskatchewan | 41 | Northern Alberta Institute of Technology |
2 | University of regina | 42 | NSCAD University |
3 | University of prince Edward island | 43 | OCAD University |
4 | Vancouver island university | 44 | Queen’s University |
5 | University of manitoba | 45 | Redeemer University College |
6 | Thompson River university | 46 | Royal Roads University |
7 | Acadia University | 47 | Ryerson University |
8 | Algoma University | 48 | Saint Mary’s University |
9 | Ambrose University | 49 | SAIT Polytechnic |
10 | Aurora College | 50 | Simon Fraser University |
11 | Brandon University | 51 | St Mary’s University |
12 | British Columbia Institute of Technology | 52 | St. Francis Xavier University |
13 | Brock University | 53 | St. Stephen’s University |
14 | Burman University | 54 | St. Thomas More College |
15 | Canadian Mennonite University | 55 | St. Thomas University |
16 | Cape Breton University | 56 | The King’s University |
17 | Capilano University | 57 | The University of British Columbia |
18 | Carleton University | 58 | The University of Western Ontario |
19 | College of the North Atlantic | 59 | The University of Winnipeg |
20 | Collège Universitaire Dominicain | 60 | Trent University |
21 | Concordia University | 61 | Trinity Western University |
22 | Concordia University of Edmonton | 62 | University de Moncton |
23 | Crandall University | 63 | University de Montréal |
24 | Dalhousie University | 64 | University de Saint-Boniface |
25 | First Nations University of Canada | 65 | University de Sherbrooke |
26 | HEC Montréal | 66 | University du Québec |
27 | Kingswood University | 67 | University of Lethbridge |
28 | Kwantlen Polytechnic University | 68 | University of New Brunswick |
29 | Lakehead University | 69 | University of Northern British Columbia |
30 | Laurentian University | 70 | University of Ontario Institute of Technology |
31 | Luther College at the University of Regina | 71 | University of Ottawa |
32 | MacEwan University | 72 | University of the Fraser Valley |
33 | McGill University | 73 | University of Toronto |
34 | McMaster University | 74 | University of Victoria |
35 | Memorial University of Newfoundland | 75 | University of Waterloo |
36 | Mount Allison University | 76 | University of Windsor |
37 | Mount Royal University | 77 | Wilfrid Laurier University |
38 | Mount Saint Vincent University | 78 | York University |
39 | Nicola Valley Institute of Technology | 79 | Yorkville University |
40 | Nipissing University |

